Summary Period : May 2004 :: Generated : 01-Jun-2004 07:12 PDT    
   

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 20388
Total Files 10823
Total Pages 1277
Total Visits 300
Total KBytes 911034
Total Unique Sites 307
Total Unique URLs 203
Total Unique Referrers 51
Total Unique User Agents 112
. Avg Max
Hits per Hour 27 4111
Hits per Day 657 8927
Files per Day 349 3794
Pages per Day 41 613
Visits per Day 9 86
KBytes per Day 29388 192741
Hits by Response Code
Code 200 - OK 10823
Code 206 - Partial Content 52
Code 301 - Moved Permanently 8
Code 304 - Not Modified 8159
Code 404 - Not Found 1346

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 22 0.11% 0 0.00% 0 0.00% 0 0.00% 2 0.65% 0 0.00%
2 155 0.76% 122 1.13% 8 0.63% 4 1.33% 4 1.30% 522 0.06%
3 738 3.62% 290 2.68% 34 2.66% 15 5.00% 9 2.93% 2736 0.30%
4 728 3.57% 344 3.18% 61 4.78% 15 5.00% 12 3.91% 24941 2.74%
5 1011 4.96% 668 6.17% 51 3.99% 23 7.67% 19 6.19% 131803 14.47%
6 2550 12.51% 1941 17.93% 168 13.16% 86 28.67% 103 33.55% 192741 21.16%
7 642 3.15% 452 4.18% 39 3.05% 21 7.00% 23 7.49% 25895 2.84%
8 100 0.49% 94 0.87% 5 0.39% 4 1.33% 4 1.30% 11646 1.28%
9 27 0.13% 24 0.22% 2 0.16% 2 0.67% 2 0.65% 71 0.01%
10 405 1.99% 314 2.90% 19 1.49% 11 3.67% 27 8.79% 35383 3.88%
11 376 1.84% 345 3.19% 26 2.04% 13 4.33% 12 3.91% 59554 6.54%
12 282 1.38% 209 1.93% 12 0.94% 4 1.33% 4 1.30% 863 0.09%
13 652 3.20% 213 1.97% 37 2.90% 10 3.33% 9 2.93% 24316 2.67%
14 1673 8.21% 390 3.60% 102 7.99% 13 4.33% 10 3.26% 13640 1.50%
15 278 1.36% 160 1.48% 13 1.02% 2 0.67% 2 0.65% 30841 3.39%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 209 1.03% 195 1.80% 11 0.86% 8 2.67% 8 2.61% 23911 2.62%
18 8927 43.79% 3794 35.05% 613 48.00% 17 5.67% 49 15.96% 77197 8.47%
19 348 1.71% 161 1.49% 15 1.17% 9 3.00% 12 3.91% 20133 2.21%
20 210 1.03% 195 1.80% 10 0.78% 9 3.00% 8 2.61% 51769 5.68%
21 322 1.58% 275 2.54% 15 1.17% 7 2.33% 7 2.28% 53312 5.85%
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.33% 0 0.00%
23 44 0.22% 42 0.39% 2 0.16% 2 0.67% 2 0.65% 139 0.02%
24 177 0.87% 142 1.31% 9 0.70% 6 2.00% 6 1.95% 25079 2.75%
25 123 0.60% 93 0.86% 5 0.39% 4 1.33% 5 1.63% 23066 2.53%
26 52 0.26% 49 0.45% 3 0.23% 2 0.67% 2 0.65% 160 0.02%
27 146 0.72% 136 1.26% 6 0.47% 4 1.33% 5 1.63% 34805 3.82%
28 104 0.51% 98 0.91% 6 0.47% 6 2.00% 5 1.63% 34578 3.80%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 86 0.42% 77 0.71% 5 0.39% 3 1.00% 4 1.30% 11933 1.31%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 500 2.45% 6 213 1.97% 1 34 2.66% 396 12283 1.35%
1 7 232 1.14% 3 111 1.03% 0 24 1.88% 402 12453 1.37%
2 13 412 2.02% 8 264 2.44% 0 18 1.41% 1189 36872 4.05%
3 6 205 1.01% 3 116 1.07% 0 9 0.70% 755 23405 2.57%
4 9 301 1.48% 8 252 2.33% 0 15 1.17% 412 12783 1.40%
5 16 504 2.47% 12 384 3.55% 0 28 2.19% 2089 64761 7.11%
6 18 561 2.75% 13 416 3.84% 1 40 3.13% 1379 42759 4.69%
7 30 954 4.68% 25 804 7.43% 1 48 3.76% 2086 64679 7.10%
8 25 796 3.90% 14 460 4.25% 1 39 3.05% 2644 81964 9.00%
9 31 968 4.75% 12 375 3.46% 1 46 3.60% 1967 60982 6.69%
10 33 1038 5.09% 17 535 4.94% 1 55 4.31% 1572 48743 5.35%
11 117 3634 17.82% 57 1795 16.59% 8 253 19.81% 2543 78818 8.65%
12 144 4468 21.91% 67 2090 19.31% 8 270 21.14% 795 24632 2.70%
13 44 1394 6.84% 22 687 6.35% 3 112 8.77% 1604 49732 5.46%
14 31 977 4.79% 12 402 3.71% 2 90 7.05% 1809 56070 6.15%
15 15 468 2.30% 8 254 2.35% 1 38 2.98% 1587 49202 5.40%
16 20 620 3.04% 9 292 2.70% 1 31 2.43% 827 25632 2.81%
17 12 385 1.89% 7 246 2.27% 0 17 1.33% 778 24106 2.65%
18 14 446 2.19% 8 261 2.41% 0 21 1.64% 963 29852 3.28%
19 11 347 1.70% 4 148 1.37% 0 25 1.96% 382 11844 1.30%
20 13 403 1.98% 8 278 2.57% 0 19 1.49% 590 18297 2.01%
21 9 290 1.42% 4 144 1.33% 0 23 1.80% 950 29452 3.23%
22 9 301 1.48% 4 145 1.34% 0 12 0.94% 1513 46900 5.15%
23 5 184 0.90% 4 151 1.40% 0 10 0.78% 155 4813 0.53%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 336 1.65% 408 0.04% /utest/
2 246 1.21% 6520 0.72% /86100C/jitterposter.html
3 233 1.14% 418 0.05% /86100C/jitterposter3_files/all_browsers.css
4 232 1.14% 383 0.04% /86100C/jitterposter3_files/frame.css
5 231 1.13% 2029 0.22% /86100C/jitterposter3_files/master.css
6 227 1.11% 18 0.00% /86100C/jitterposter3_files/upper_right.gif
7 226 1.11% 18 0.00% /86100C/jitterposter3_files/lower_right.gif
8 226 1.11% 18 0.00% /86100C/jitterposter3_files/upper_left.gif
9 225 1.10% 42 0.00% /86100C/jitterposter3_files/ZZ.gif
10 225 1.10% 286 0.03% /86100C/jitterposter3_files/agilentlogo3.gif
11 224 1.10% 7 0.00% /86100C/jitterposter3_files/cleardot.gif
12 224 1.10% 18 0.00% /86100C/jitterposter3_files/lower_left.gif
13 224 1.10% 9 0.00% /86100C/jitterposter3_files/middle_left.gif
14 224 1.10% 10 0.00% /86100C/jitterposter3_files/navbullet.gif
15 224 1.10% 18 0.00% /86100C/jitterposter3_files/upper_right2.gif
16 223 1.09% 1591 0.17% /86100C/jitterposter3_files/jitterposter.jpg
17 223 1.09% 18 0.00% /86100C/jitterposter3_files/upper_left2.gif
18 222 1.09% 50 0.01% /86100C/jitterposter3_files/contact_large.gif
19 222 1.09% 38 0.00% /86100C/jitterposter3_files/search_go.gif
20 221 1.08% 9 0.00% /86100C/jitterposter3_files/hdg_upper_left.gif
21 220 1.08% 223 0.02% /86100C/jitterposter3_files/Email_Small_4.gif
22 219 1.07% 9 0.00% /86100C/jitterposter3_files/hdg_upper_right.gif
23 218 1.07% 9 0.00% /86100C/jitterposter3_files/hdg_lower_left.gif
24 218 1.07% 45 0.00% /86100C/jitterposter3_files/vd.gif
25 214 1.05% 8 0.00% /86100C/jitterposter3_files/hdg_lower_right.gif
26 162 0.79% 53 0.01% /utest/agilentlogo5.gif
27 161 0.79% 5626 0.62% /utest/des_a.jpg
28 159 0.78% 4552 0.50% /utest/des_b.jpg
29 159 0.78% 5328 0.58% /utest/des_c.jpg
30 157 0.77% 402948 44.23% /86100C/DCA-J_345kbps.wmv
View All URLs

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 157 0.77% 402948 44.23% /86100C/DCA-J_345kbps.wmv
2 14 0.07% 123311 13.54% /86100C/DCA-J_384kbps.mpg
3 246 1.21% 6520 0.72% /86100C/jitterposter.html
4 161 0.79% 5626 0.62% /utest/des_a.jpg
5 159 0.78% 5328 0.58% /utest/des_c.jpg
6 159 0.78% 4552 0.50% /utest/des_b.jpg
7 152 0.75% 3158 0.35% /utest/design_a.htm
8 111 0.54% 2818 0.31% /utest/design_b.htm
9 104 0.51% 2323 0.26% /utest/design_c.htm
10 125 0.61% 2033 0.22% /86100C/DCA-J_Video_Demo.htm

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 246 1.21% 173 58.25% /86100C/jitterposter.html
2 125 0.61% 102 34.34% /86100C/DCA-J_Video_Demo.htm
3 98 0.48% 7 2.36% /86100C/success.html
4 152 0.75% 5 1.68% /utest/design_a.htm
5 11 0.05% 4 1.35% /metrics/
6 336 1.65% 4 1.35% /utest/
7 111 0.54% 1 0.34% /utest/design_b.htm
8 104 0.51% 1 0.34% /utest/design_c.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 125 0.61% 108 36.24% /86100C/DCA-J_Video_Demo.htm
2 246 1.21% 87 29.19% /86100C/jitterposter.html
3 98 0.48% 84 28.19% /86100C/success.html
4 152 0.75% 7 2.35% /utest/design_a.htm
5 104 0.51% 4 1.34% /utest/design_c.htm
6 15 0.07% 3 1.01% /metrics/04-00-04_Metrics.htm
7 336 1.65% 2 0.67% /utest/
8 2 0.01% 1 0.34% /86100C/
9 14 0.07% 1 0.34% /metrics/03-00-04_Metrics.htm
10 6 0.03% 1 0.34% /metrics/04-16-03-Metrics.htm

Top 30 of 307 Total Sites
# Hits Files KBytes Visits Hostname
1 1831 8.98% 486 4.49% 75615 8.30% 10 3.33% 192.25.142.225
2 1106 5.42% 762 7.04% 8505 0.93% 7 2.33% 66.151.148.225
3 699 3.43% 276 2.55% 1546 0.17% 6 2.00% 192.25.240.225
4 621 3.05% 25 0.23% 89 0.01% 9 3.00% 203.198.134.58
5 476 2.33% 124 1.15% 11959 1.31% 1 0.33% 137.244.215.19
6 450 2.21% 65 0.60% 516 0.06% 3 1.00% scsiapat1.net.americas.agilent.com
7 420 2.06% 98 0.91% 543 0.06% 0 0.00% desktop5.kyocera-wireless.com
8 398 1.95% 265 2.45% 24601 2.70% 8 2.67% cosiapat1.net.americas.agilent.com
9 379 1.86% 129 1.19% 578 0.06% 0 0.00% 66.117.195.80
10 359 1.76% 98 0.91% 543 0.06% 0 0.00% 129.105.122.188
11 357 1.75% 98 0.91% 543 0.06% 0 0.00% unknown-11-135-126-63.netscreen.com
12 355 1.74% 98 0.91% 543 0.06% 0 0.00% tuckerspam.tucker.com
13 354 1.74% 98 0.91% 543 0.06% 0 0.00% 12.9.252.10
14 352 1.73% 98 0.91% 551 0.06% 0 0.00% cdgt6pv11.cas.honeywell.com
15 348 1.71% 98 0.91% 543 0.06% 0 0.00% oproxy3.rockwellcollins.com
16 347 1.70% 98 0.91% 543 0.06% 0 0.00% 192.86.86.213
17 347 1.70% 98 0.91% 543 0.06% 0 0.00% 199.74.155.50
18 347 1.70% 98 0.91% 543 0.06% 0 0.00% 207.115.190.196
19 347 1.70% 98 0.91% 543 0.06% 0 0.00% 209.76.214.200
20 347 1.70% 98 0.91% 543 0.06% 0 0.00% 68.165.201.166
21 347 1.70% 98 0.91% 543 0.06% 0 0.00% rchp4.rochester.ibm.com
22 339 1.66% 98 0.91% 543 0.06% 0 0.00% ftcwebcache1.core.hp.com
23 275 1.35% 145 1.34% 23712 2.60% 7 2.33% 192.65.41.20
24 219 1.07% 107